
SONIA
ROBLES CARRASCO
Researcher in the period 2024-2024
Collaborations
Contributors
Name | Publications |
---|---|
ARANDA JIMÉNEZ, GONZALO | 6 |
SÁNCHEZ ROMERO, MARGARITA | 6 |
Díaz-Zorita Bonilla, Marta | 4 |
VÍLCHEZ SUÁREZ, MIRIAM | 4 |
MILESI GARCÍA, LARA BIBIANA | 4 |
ESCUDERO CARRILLO, JAVIER | 3 |
LOZANO MEDINA, ÁGUEDA | 2 |
Hamilton, Derek | 2 |
García Sanjuán, Leonardo | 1 |
RIQUELME CANTAL, JOSE A. | 1 |
LÓPEZ FLORES, INMACULADA | 1 |
Vázquez Paz, Jacobo | 1 |
Lucena Romero, Joaquín | 1 |
ALARCÓN GARCÍA, EVA | 1 |
ESQUIVEL SÁNCHEZ, FRANCISCO JAVIER | 1 |
Fregel Lorenzo, Rosa Irene | 1 |
Moreno Escobar, María del Carmen | 1 |
Mora Molina, Coronada | 1 |
Calderón Ordóñez, Alejandra | 1 |
Rebay-Salisbury, Katharina | 1 |
BENAVIDES LÓPEZ, JOSÉ ANTONIO | 1 |
González Serrano, Javier | 1 |
Mora Rosa, Esther | 1 |
BECERRA FUELLO, PAULA | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
University of Tübingen | University | Germany | 4 |
Universidad de Málaga | University | Spain | 2 |
Scottish Universities Environmental Research Centre | Research Centre | United Kingdom | 2 |
Universidad de La Laguna | University | Spain | 1 |
Universidad de Las Palmas de Gran Canaria | University | Spain | 1 |
University of Vienna | University | Austria | 1 |
Medical University of Vienna | University | Austria | 1 |
Austrian Academy of Sciences | Research Centre | Austria | 1 |