MARTA
BADENES SASTRE
Researcher in the period 2023-2024
Contributors
Name | Publications |
---|---|
EXPÓSITO JIMÉNEZ, FRANCISCA | 9 |
RUIZ HERRERA, NOELIA | 9 |
DÍAZ ROMÁN, AMPARO | 8 |
CARNEIRO BARRERA, ALMUDENA | 8 |
LORENTE ACOSTA, MIGUEL | 5 |
BELTRÁN MORILLAS, ANA MARÍA | 5 |
ALONSO FERRES, MARÍA | 3 |
GARRIDO MACÍAS, MARTA | 2 |
VILLANUEVA MOYA, LAURA | 2 |
SÁNCHEZ HERNÁNDEZ, MARÍA DOLORES | 2 |
HERRERA ENRÍQUEZ, MARÍA DEL CARMEN | 1 |
Herrero Machancoses, Francisco | 1 |
SÁEZ DÍAZ, GEMMA | 1 |
HERRERA ENRÍQUEZ, ANTONIO MANUEL | 1 |
RUIZ MUÑOZ, MANUEL JESÚS | 1 |
RAMÍREZ RUBIO, AZUCENA | 1 |
Medinilla Tena, Patricia | 1 |
Aguilera Cortell, Aitana | 1 |
Apiazu Calcedo, Olaia | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Universitat d'Alacant | University | Spain | 1 |
Universidad Complutense de Madrid | University | Spain | 1 |
Kansas State University | University | United States | 1 |